Markets

Discover, track and analyse crypto projects with market data and attention metrics.

Market feed delayed · ranking remains live
Total projects 51
24h volume $16.29M
Total liquidity $117.24M
Active markets 38

Other

Every tracked project categorised as Other.

# Token Price 24h change 24h volume Liquidity Mcap Paid heat Embers Rank
1 PU Pump.fun PUMP $0.004269 +0.33% $3.20M $22.14M $1.69B 🔥 $2.88 #22
2 UN Uniswap UNI $5.74 -3.62% $1.98M $379.8K $3.58B 🔥 $2.66 #28
3 LI Chainlink LINK $11.17 -0.27% $1.97M $21.76M $11.18B 🔥 $2.66 #27
4 JU Jupiter JUP $0.2175 +2.89% $1.37M $464.6K $722.41M 🔥 $4.59 #18
5 TR Official Trump TRUMP $2.26 +0.30% $1.14M $21.31M $592.78M 🔥 $4.59 #19
6 EN Ethena ENA $0.15 -5.24% $988.6K $1.09M $2.25B 🔥 $2.88 #23
7 RS RST RST $0.000001792 -95.67% $985.7K $1.8K $1.8K 🔥 $2.61 #50
8 Aura Farming AURA $0.00000185 -97.44% $824.8K $2.0K $1.8K 🔥 $2.62 #37
9 AA Aave AAVE $126.52 -0.81% $668.6K $414.7K $2.02B 🔥 $2.77 #25
10 PE Pepe PEPE $0.000003412 -1.43% $455.7K $26.29M $1.41B 🔥 $86.12 #1
11 VV Venice Token VVV $16.23 -0.81% $426.5K $12.52M $780.14M 🔥 $4.59 #17
12 CA Catecoin CATE $0.000616 +1388.00% $383.8K $64.4K $615.3K 🔥 $2.61 #51
13 RA Raydium RAY $0.8075 -1.17% $269.5K $4.22M $448.18M 🔥 $4.71 #16
14 PS PortStation5 PS5 $0.002844 +6724.00% $227.8K $140.8K $2.84M 🔥 $2.62 #39
15 US United States Oil Protocol USOP $0.002861 +26.89% $181.6K $141.3K $2.86M 🔥 $2.61 #56
16 Base Juice BASEJUICE $0.00008326 +902.00% $74.3K $37.1K $83.3K 🔥 $2.61 #55
17 Karl Barkley KARL $0.00008419 +970.00% $60.1K $30.6K $66.5K 🔥 $2.61 #47
18 Monitoring The Situation MTS $0.00007197 +1053.00% $59.6K $32.6K $72.0K 🔥 $2.62 #41
19 longfolio LONGFOLIO $0.00006803 +998.00% $59.4K $30.8K $68.0K 🔥 $2.61 #54
20 Catalyst CATALYST $0.00009148 +1061.00% $59.4K $32.0K $72.3K 🔥 $2.62 #34
21 Always Sunny in Space ASS $0.00007247 +1063.00% $59.4K $32.1K $72.5K 🔥 $2.62 #33
22 Zerocoin ZEROCOIN $0.00009068 +1055.00% $59.3K $32.4K $71.6K 🔥 $2.61 #49
23 SILVERINU SI $0.00006983 +1019.00% $59.3K $31.5K $69.8K 🔥 $2.62 #35
24 Downs DOWNS $0.00009056 +1053.00% $59.3K $31.8K $71.5K 🔥 $2.61 #44
25 SouthSeaCompany SSC $0.00007262 +1067.00% $59.3K $32.2K $72.6K 🔥 $2.61 #46
26 The Situation MONITOR $0.00009406 +1092.00% $59.3K $32.6K $74.3K 🔥 $2.62 #42
27 MICROPENIS MICROPENIS $0.00007222 +1063.00% $59.2K $32.0K $72.2K 🔥 $2.61 #48
28 SILVERBACK LAYOOOO $0.00009036 +1044.00% $59.2K $31.8K $71.4K 🔥 $2.62 #36
29 Claude The Trencher CLAUDE $0.0001443 +716.00% $58.0K $37.5K $70.7K 🔥 $2.62 #43
30 The Situation MONITORING $0.0001466 +730.00% $57.8K $37.8K $71.9K 🔥 $2.62 #40
31 Ceiling Cat CEILINGCAT $0.0001441 +719.00% $57.8K $37.4K $70.7K 🔥 $2.61 #45
32 I Owe You IOU $0.0001465 +729.00% $57.7K $37.8K $71.8K 🔥 $2.62 #38
33 CEGS CEGS $0.0001442 +719.00% $57.7K $37.4K $70.7K 🔥 $2.61 #52
34 Links LINKS $0.00007062 +723.00% $57.6K $37.3K $70.6K 🔥 $2.61 #57
35 HARDWARE HARDWARE $0.00006859 +699.00% $57.3K $36.7K $68.6K 🔥 $2.61 #53
36 WL World Liberty Financial WLFI $0.05623 -0.58% $23.5K $4.60M $5.44B 🔥 $2.77 #26
37 GR Gram (prev. Toncoin) GRAM $1.38 -2.45% $11.7K $744.1K $3.85B 🔥 $2.77 #24
38 SH Shiba Inu SHIB $0.000005167 +0.60% $4.5K $274.2K $3.05B 🔥 $2.66 #29
39 FT Federal Trust Fund System FTFS 🔥 $4.98 #3
40 ON Ondo ONDO 🔥 $4.95 #4
41 SK Sky SKY 🔥 $4.95 #5
42 BG Bitget Token BGB 🔥 $4.95 #6
43 Moca MOCA 🔥 $4.90 #7
44 ArbInHood ARBINHOOD 🔥 $4.85 #10
45 EIP69420 EIP69420 🔥 $4.81 #11
46 PA PAX Gold PAXG 🔥 $4.77 #12
47 MN Mantle MNT 🔥 $4.77 #13
48 MO Morpho MORPHO 🔥 $4.77 #14
49 Omarchy OMARCHY 🔥 $4.75 #15
50 ONEDOG ONEDOG 🔥 $4.45 #20
51 XA Tether Gold XAUT 🔥 $2.99 #21