Markets
Discover, track and analyse crypto projects with market data and attention metrics.
Market feed delayed · ranking remains live
Total projects
12
24h volume
$8.36M
Total liquidity
$48.13M
Active markets
9
Other
Every tracked project categorised as Other.
| # | Token | Price | 24h change | 24h volume | Liquidity | Mcap | Paid heat | Embers | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pump.fun PUMP | $0.004242 | -0.99% | $3.12M | $22.07M | $1.68B | 🔥 $2.77 | — | #26 |
| 2 | Jupiter JUP | $0.2161 | +1.50% | $1.34M | $462.0K | $717.73M | 🔥 $4.42 | — | #22 |
| 3 | Official Trump TRUMP | $2.23 | -2.26% | $1.09M | $21.05M | $585.16M | 🔥 $4.42 | — | #23 |
| 4 | RST RST | $0.000001792 | -95.67% | $985.7K | $1.8K | $1.8K | 🔥 $2.52 | — | #54 |
| 5 | Aura Farming AURA | $0.00000185 | -97.44% | $824.8K | $2.0K | $1.8K | 🔥 $2.52 | — | #41 |
| 6 | Catecoin CATE | $0.000616 | +1388.00% | $383.8K | $64.4K | $615.3K | 🔥 $2.52 | — | #55 |
| 7 | Raydium RAY | $0.8004 | -2.63% | $268.0K | $4.20M | $444.27M | 🔥 $4.54 | — | #20 |
| 8 | United States Oil Protocol USOP | $0.002828 | +23.99% | $182.1K | $140.2K | $2.83M | 🔥 $2.51 | — | #60 |
| 9 | PortStation5 PS5 | $0.002881 | +26.13% | $174.7K | $141.5K | $2.88M | 🔥 $2.52 | — | #43 |
| 10 | VIDAx VIDAX | — | — | — | — | — | 🔥 $4.92 | — | #5 |
| 11 | World Oil Trust Fund WOTF | — | — | — | — | — | 🔥 $4.88 | — | #6 |
| 12 | Federal Trust Fund System FTFS | — | — | — | — | — | 🔥 $4.80 | — | #7 |




