Markets
Discover, track and analyse crypto projects with market data and attention metrics.
Market feed delayed · ranking remains live
Total projects
16
24h volume
$5.98M
Total liquidity
$55.56M
Active markets
8
Other
Every tracked project categorised as Other.
| # | Token | Price | 24h change | 24h volume | Liquidity | Mcap | Paid heat | Embers | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uniswap UNI | $5.74 | -3.62% | $1.98M | $379.8K | $3.58B | 🔥 $2.56 | — | #32 |
| 2 | Chainlink LINK | $11.17 | -0.19% | $1.85M | $21.76M | $11.18B | 🔥 $2.56 | — | #31 |
| 3 | Ethena ENA | $0.15 | -5.24% | $988.6K | $1.09M | $2.25B | 🔥 $2.77 | — | #27 |
| 4 | Aave AAVE | $126.52 | -0.81% | $668.6K | $414.7K | $2.02B | 🔥 $2.67 | — | #29 |
| 5 | Pepe PEPE | $0.000003412 | -1.43% | $455.7K | $26.29M | $1.41B | 🔥 $79.94 | — | #1 |
| 6 | World Liberty Financial WLFI | $0.05623 | -0.58% | $23.5K | $4.60M | $5.44B | 🔥 $2.67 | — | #30 |
| 7 | Gram (prev. Toncoin) GRAM | $1.38 | -2.45% | $11.7K | $744.1K | $3.85B | 🔥 $2.67 | — | #28 |
| 8 | Shiba Inu SHIB | $0.000005167 | +0.60% | $4.5K | $274.2K | $3.05B | 🔥 $2.56 | — | #33 |
| 9 | Internet Computer ICP | — | — | — | — | — | 🔥 $4.96 | — | #3 |
| 10 | Ondo ONDO | — | — | — | — | — | 🔥 $4.77 | — | #8 |
| 11 | Sky SKY | — | — | — | — | — | 🔥 $4.77 | — | #9 |
| 12 | Bitget Token BGB | — | — | — | — | — | 🔥 $4.77 | — | #10 |
| 13 | PAX Gold PAXG | — | — | — | — | — | 🔥 $4.59 | — | #16 |
| 14 | Mantle MNT | — | — | — | — | — | 🔥 $4.59 | — | #17 |
| 15 | Morpho MORPHO | — | — | — | — | — | 🔥 $4.59 | — | #18 |
| 16 | Tether Gold XAUT | — | — | — | — | — | 🔥 $2.88 | — | #25 |














