Markets
Discover, track and analyse crypto projects with market data and attention metrics.
Market feed delayed · ranking remains live
Total projects
27
24h volume
$1.62M
Total liquidity
$13.26M
Active markets
21
Other
Every tracked project categorised as Other.
| # | Token | Price | 24h change | 24h volume | Liquidity | Mcap | Paid heat | Embers | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Venice Token VVV | $16.4 | -0.50% | $432.0K | $12.58M | $787.95M | 🔥 $4.44 | — | #21 |
| 2 | Base Juice BASEJUICE | $0.00008326 | +902.00% | $74.3K | $37.1K | $83.3K | 🔥 $2.52 | — | #59 |
| 3 | Karl Barkley KARL | $0.00008419 | +970.00% | $60.1K | $30.6K | $66.5K | 🔥 $2.53 | — | #51 |
| 4 | Monitoring The Situation MTS | $0.00007197 | +1053.00% | $59.6K | $32.6K | $72.0K | 🔥 $2.53 | — | #45 |
| 5 | longfolio LONGFOLIO | $0.00006803 | +998.00% | $59.4K | $30.8K | $68.0K | 🔥 $2.52 | — | #58 |
| 6 | Catalyst CATALYST | $0.00009148 | +1061.00% | $59.4K | $32.0K | $72.3K | 🔥 $2.53 | — | #38 |
| 7 | Always Sunny in Space ASS | $0.00007247 | +1063.00% | $59.4K | $32.1K | $72.5K | 🔥 $2.53 | — | #37 |
| 8 | Zerocoin ZEROCOIN | $0.00009068 | +1055.00% | $59.3K | $32.4K | $71.6K | 🔥 $2.53 | — | #53 |
| 9 | SILVERINU SI | $0.00006983 | +1019.00% | $59.3K | $31.5K | $69.8K | 🔥 $2.53 | — | #39 |
| 10 | Downs DOWNS | $0.00009056 | +1053.00% | $59.3K | $31.8K | $71.5K | 🔥 $2.53 | — | #48 |
| 11 | SouthSeaCompany SSC | $0.00007262 | +1067.00% | $59.3K | $32.2K | $72.6K | 🔥 $2.53 | — | #50 |
| 12 | The Situation MONITOR | $0.00009406 | +1092.00% | $59.3K | $32.6K | $74.3K | 🔥 $2.53 | — | #46 |
| 13 | MICROPENIS MICROPENIS | $0.00007222 | +1063.00% | $59.2K | $32.0K | $72.2K | 🔥 $2.53 | — | #52 |
| 14 | SILVERBACK LAYOOOO | $0.00009036 | +1044.00% | $59.2K | $31.8K | $71.4K | 🔥 $2.53 | — | #40 |
| 15 | Claude The Trencher CLAUDE | $0.0001443 | +716.00% | $58.0K | $37.5K | $70.7K | 🔥 $2.53 | — | #47 |
| 16 | The Situation MONITORING | $0.0001466 | +730.00% | $57.8K | $37.8K | $71.9K | 🔥 $2.53 | — | #44 |
| 17 | Ceiling Cat CEILINGCAT | $0.0001441 | +719.00% | $57.8K | $37.4K | $70.7K | 🔥 $2.53 | — | #49 |
| 18 | I Owe You IOU | $0.0001465 | +729.00% | $57.7K | $37.8K | $71.8K | 🔥 $2.53 | — | #42 |
| 19 | CEGS CEGS | $0.0001442 | +719.00% | $57.7K | $37.4K | $70.7K | 🔥 $2.53 | — | #56 |
| 20 | Links LINKS | $0.00007062 | +723.00% | $57.6K | $37.3K | $70.6K | 🔥 $2.52 | — | #61 |
| 21 | HARDWARE HARDWARE | $0.00006859 | +699.00% | $57.3K | $36.7K | $68.6K | 🔥 $2.52 | — | #57 |
| 22 | CrashBandicootWumpaWhipCoin COIN | — | — | — | — | — | 🔥 $4.98 | — | #4 |
| 23 | Moca MOCA | — | — | — | — | — | 🔥 $4.74 | — | #11 |
| 24 | ArbInHood ARBINHOOD | — | — | — | — | — | 🔥 $4.69 | — | #14 |
| 25 | EIP69420 EIP69420 | — | — | — | — | — | 🔥 $4.66 | — | #15 |
| 26 | Omarchy OMARCHY | — | — | — | — | — | 🔥 $4.60 | — | #19 |
| 27 | ONEDOG ONEDOG | — | — | — | — | — | 🔥 $4.30 | — | #24 |
