Markets
Discover, track and analyse crypto projects with market data and attention metrics.
Total projects
5
24h volume
$741.7K
Total liquidity
$147.8K
Active markets
3
Memecoin
Every tracked project categorised as Memecoin.
| # | Token | Price | 24h change | 24h volume | Liquidity | Mcap | Paid heat | Embers | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WADDLES WADDLES | $0.0007732 | +33.79% | $592.0K | $68.2K | $773.3K | 🔥 $2.56 | — | #35 |
| 2 | BLACKROCK BLACKROCK | $0.0005804 | +200.00% | $148.2K | $73.0K | $576.0K | 🔥 $2.55 | — | #36 |
| 3 | BITCAT BITCAT | $0.000005175 | -11.90% | $1.5K | $6.6K | $5.2K | 🔥 $2.56 | — | #34 |
| 4 | Board Sit SIT | — | — | — | — | — | 🔥 $4.69 | — | #13 |
| 5 | PocketBid BID | — | — | — | — | — | 🔥 $0.50 | — | #62 |




